Program Overview
The schedule below is a placeholder and will be updated as the program is finalized. All times are in U.S. Mountain Time (UTC-7).
| Day 1 - Monday, August 17 2026 |
|---|
| TBD | Workshops & Tutorials | | |
| 6:30 PM - 9:30 PM | Welcome Reception | | |
| Day 2 - Tuesday, August 18 2026 |
|---|
| 8:30 AM - 9:00 AM | Conference Welcome & Awards | | |
| 9:00 AM - 10:30 AM | Keynote | | |
| 10:30 AM - 11:00 AM | Break | | |
| 11:00 AM - 12:25 PM | Technical Session | | |
| 12:25 PM - 1:50 PM | Lunch | | |
| 1:50 PM - 3:15 PM | Technical Session | | |
| 3:15 PM - 3:40 PM | Break | | |
| 3:40 PM - 5:40 PM | Community Session | | |
| 5:40 PM - 6:40 PM | Student/Mentor Dinner | | |
| Day 3 - Wednesday, August 19 2026 |
|---|
| 8:30 AM - 9:55 AM | Technical Session | | |
| 9:55 AM - 10:10 AM | Break | | |
| 10:10 AM - 11:35 AM | Technical Session | | |
| 11:35 AM - 11:45 AM | Transition | | |
| 11:45 AM - 12:45 PM | Non-Paper Session | | |
| 12:45 PM - 1:50 PM | Lunch | | |
| 1:50 PM - 3:00 PM | Technical Session | | |
| 3:00 PM - 3:10 PM | Transition | | |
| 3:10 PM - 4:20 PM | Technical Session | | |
| 4:20 PM - 5:30 PM | Posters/Demos | | |
| 6:30 PM - 7:30 PM | Cocktail (at DPAC) | | |
| 7:30 PM - 9:30 PM | Banquet (at DPAC) | | |
| Day 4 - Thursday, August 20 2026 |
|---|
| 9:00 AM - 10:25 AM | Technical Session | | |
| 10:25 AM - 10:50 AM | Break | | |
| 10:50 AM - 12:15 PM | Technical Session | | |
| 12:15 PM - 1:40 PM | Lunch | | |
| 1:40 PM - 2:40 PM | Non-Paper Session | | |
| 2:40 PM - 3:05 PM | Break | | |
| 3:05 PM - 4:30 PM | Technical Session | | |
| 4:30 PM - 4:40 PM | Transition | | |
| 4:40 PM - 5:40 PM | Student Research Competition | | |
| Day 5 - Friday, August 21 2026 |
|---|
| 8:30 AM - 9:55 AM | Technical Session | | |
| 9:55 AM - 10:10 AM | Break | | |
| 10:10 AM - 11:35 AM | Technical Session | | |
| 11:35 AM - 11:45 AM | Transition | | |
| 11:45 AM - 12:55 PM | Technical Session | | |