Technical Program
APNet 2022 Program Meeting (Tentative), in Beijing timeSession Time
Keynote Talk | 50 min talk + 10 min Q&A |
APNET Paper | 17 min talk + 3 min Q&A |
SIGCOMM Talk | 17 min talk + 3 min Q&A |
Industry Speech | 35 min talk + 5 min Q&A |
July 1, 2022 (Day 1), Friday
Beijing Time | Event |
9:00 - 9:10 | Opening Remark General Chair: Guolong Chen, Jinshu Su Program Chairs: Xin Jin, Srikanth Kandula |
9:10 - 10:10 | Keynote 1 Session Chair: Chenren Xu 50 min talk + 10 min Q&A |
9:10 - 10:10 | Lightweight and Fair Serverless Computing for Edge Clouds [slides] [video] Professor K. K. Ramakrishnan, Distinguished Professor, University of California, Riverside; ACM/IEEE/AT&T Fellow |
10:10 - 10:15 | Break |
10:15 - 11:15 | Paper Session 1: Networking Meets ML Session Chair: Yuanjie Li 17 min talk + 3 min Q&A |
10:15 - 10:35 | KubeKlone: A Digital Twin for Simulating Edge and Cloud Microservices [paper] [video] Ayush Bhardwaj, Theophilus A. Benson |
10:35 - 10:55 | Herald: An Embedding Scheduler for Distributed Embedding Model Training [paper] [slides] [video] Chaoliang Zeng, Xiaodian Cheng, Han Tian, Hao Wang, Kai Chen |
10:55 - 11:15 | OpenNetLab: Open Platform for RL-based Congestion Control for Real-Time Communications [paper] [slides] [video] Jeongyoon Eo, Zhixiong Niu, Wenxue Cheng, Francis Y. Yan, Rui Gao, Jorina Kardhashi, Scott Inglis, Michael Revow, Byung-Gon Chun, Peng Cheng, Yongqiang Xiong |
11:15 - 11:20 | Break |
11:20 - 12:40 | Sigcomm Talks Session 1 Session Chair: Danyang Zhuo 17 min talk + 3 min Q&A |
11:20 - 11:40 | Achieving Consistent Low Latency for Wireless Real-Time Communications with the Shortest Control Loop [video]
Zili Meng (Tsinghua University) |
11:40 - 12:00 | Software-Defined Network Assimilation: Bridging the Last Mile Towards Centralized Network Configuration Management with NAssim [slides] [video]
Huangxun Chen (Huawei HK) |
12:00 - 12:20 | LiveNet: A Low-Latency Video Transport Network for Large-Scale Live Streaming [slides] [video]
Jinyang Li (Chinese Academy of Sciences) |
12:20 - 12:40 | šFabric: Predictable Virtual Fabric on Informative Data Plane [video]
Rui Miao (Alibaba) |
12:40 - 13:30 | Lunch Break |
13:30 - 14:30 | Paper Session 2: Network Performance Session Chair: Chen Tian 17 min talk + 3 min Q&A |
13:30 - 13:50 | Load Balancing in PFC-enabled Datacenter Networks [paper] [slides] [video] Jinbin Hu, Chaoliang Zeng, Zilong Wang, Hong Xu ,Jiawei Huang, Kai Chen |
13:50 - 14:10 | LinkGuardian: Mitigating the impact of packet corruption loss with link-local retransmission [paper] [slides] [video] Raj Joshi, Qi Guo, Nishant Budhdev, Ayush Mishra, Mun Choon Chan, Ben Leong |
14:10 - 14:30 | Hop-On Hop-Off Routing: A Fast Tour across the Optical Data Center Network for Latency-Sensitive Flow [paper] [slides] [video] Jialong Li, Yiming Lei, Federico De Marchi, Raj Joshi, Balakrishnan Chandrasekaran, Yiting Xia |
14:30 - 14:35 | Break |
14:35 - 16:35 | Industrial Spotlight Talks 1 Session Chair: Kun Tan 35 min talk + 5 min Q&A |
14:35 - 15:15 | Technology Trends in Data Communication: a Huawei's View [video] Xiao Qian, Director of Data Communication Research Dept, Huawei |
15:15 - 15:55 | GSO-Simulcast: Global Stream Orchestration in Dingtalkās Video Conferencing [video] Yunfei MA, Staff engineer and R&D manager at Alibaba |
15:55 - 16:35 | Network Telemetry in Optical Backbones [video] Congcong Miao, Researcher in Tencent |
16:35 - 16:40 | Break |
16:40 - 17:40 | Poster Session 1 Session Chair: Wei Wu 10 min per poster |
16:40 - 16:50 | A 100Gbps User Plane Function Prototype Based on Programmable Switch for 5G Network [paper] Cong Zhou, Baokang Zhao, Baosheng Wang |
16:50 - 17:00 | Reducing Network Traffic Storage Overhead: A Hardware-Accelerated Lossless Data Compression System [paper] Puguang Liu, Shuhui Chen |
17:00 - 17:10 | Multi-Level Text Importance Classification Architecture Based on Deep Learning [paper] Meizhen Huang, Jinshu Su, Zhong Liao, Shuhui Chen, Ziling Wei |
17:10 - 17:20 | High-performance Measurement in Adaptive Forwarding of Named Data Networking [paper] Ruifen Zhao, Teng Liang, Yi Wang |
17:20 - 17:30 | On Construction of Fault-Tolerant Virtual Backbones in Heterogeneous Wireless Sensor Networks [paper] [slides] Xiaoming Wu, Yanhua Liu, Lichao Su, Xiao-Yan Li |
17:30 - 17:40 | A Component Vulnerability Matching Approach for IoT Firmware [paper] Bo Yu, yongyi zhang, Runhao LIU, Zhoushi Sheng |
July 2, 2022 (day 2), Saturday
Beijing Time | Event |
9:00 - 10:00 | Keynote 2 Session Chair: Kai Chen 50 min talk + 10 min Q& A |
9:00 - 10:00 | AI/ML Models and Networks, A Complex Relationship [slides] [video] Professor Roch Guerin, Chair of Computer Science and Engineering at Washington University in St. Louis; ACM/IEEE Fellow |
10:00 - 10:05 | Break |
10:05 - 12:05 | Industrial Spotlight Talks 2 Session Chair: Alan Liu 35 min talk + 5 min Q&A |
10:05 - 10:45 | Cloudification of Telecom Network Infrastructure [video] Yongguang Zhang, Senior Principal Researcher at Microsoft (Azure for Operators) |
10:45 - 11:25 | Sundial: Fault-tolerant Clock Synchronization for Datacenters [video] Yuliang Li, Researcher at Google NetInfra |
11:25 - 12:05 | Scalable, Flexible and Agile Network Planning [video] Ying Zhang, Senior Engineering Manager in Meta |
12:05 - 13:30 | Lunch Break |
13:30 - 14:30 | Paper Session 3: Network Measurement Session Chair: Jialin Li 17 min talk + 3 min Q&A |
13:30 - 13:50 | Locality Matters! Traffic Demand Modeling in Datacenter Networks [paper] [video] Zhiwen Liu, Mowei Wang, Yong Cui |
13:50 - 14:10 | Bandwidth-efficient Microburst Measurement in Large-scale Datacenter Networks [paper] [slides] [video] Kaihui Gao, Dan Li, Shuai Wang |
14:10 - 14:30 | A Disaggregate Data Collecting Approach for Loss-Tolerant Applications [paper] [video] Ziyuan Liu, Zhixiong Niu, Ran Shu, Wenxue Cheng, Peng Cheng, Yongqiang Xiong, Lihua Yuan, Jacob Nelson, Dan R. K. Ports |
14:30 - 14:35 | Break |
14:35 - 15:55 | Sigcomm Talks Session 2 Session Chair: Wei Bai 17 min talk + 3 min Q&A |
14:35 - 14:55 | LiteFlow: Towards High-performance Adaptive Neural Networks for Kernel Datapath [video]
Junxue Zhang (HKUST) |
14:55 - 15:15 | Symbolic Router Execution [video]
Peng Zhang (Xiāan Jiaotong University) |
15:15 - 15:35 | Multi-Resource Interleaving for Deep Learning Training [slides] [video]
Yihao Zhao (Peking University) |
15:35 - 15:55 | FlyMon: Enabling On-the-Fly Task Reconfiguration for Network Measurement [video]
Hao Zheng (Nanjing University) |
15:55 - 16:00 | Break |
16:00 - 17:00 | Paper Session 4: Network Data Plane Session Chair: Yiting Xia 17 min talk + 3 min Q&A |
16:00 - 16:20 | Enabling Innovation in Spectrum Management [paper] [slides] [video] Chi-Jen Wu (Department of Computer Science and Information Engineering, Chang Gung University) |
16:20 - 16:40 | HybridTSS: A Recursive Scheme Combining Coarse- and Fine- Grained Tuples for Packet Classification [paper] [slides] [video] Yuxi Liu, Yao Xin, Wenjun Li, Haoyu Song, Ori Rottenstreich, Gaogang Xie, Weichao Li, Yi Wang |
16:40 - 17:00 | Packet Processing Algorithm Identification using Program Embeddings [paper] [slides] [video] VenkataKeerthy S, Yashas Andaluri, Sayan Dey, Rinku Shah, Praveen Tammana, Ramakrishna Upadrasta |
17:00 - 17:05 | Break |
17:05 - 18:05 | Poster Session 2 Session Chair: Biao Han 10 min per poster |
17:05 - 17:15 | RLCS: A Classification System Based on Random Forest and Logistic Regression for Hybrid zero-day traffi [paper] Liang Yulong, Wang Fei, Shuhui Chen |
17:15 - 17:25 | Efficient Partial Reduce Across Clouds [paper] Renyi Wang, Shouxi Luo, Ke Li, Huanlai Xing |
17:25 - 17:35 | Approximate Gradient Synchronization with AQGB [paper] Xue Liu, Shouxi Luo, Ke Li, Huanlai Xing |
17:35 - 17:45 | AoI-aware Data Propagation in Edge Computing Assisted NR-V2X Networks [paper] Xiaoning Wang, Kexun Chen, Ke Li, Qiang Yang |
17:45 - 17:55 | MEMOCO: Memory-Efficient 100Gbps Traffic Replay with Sequence Guarantee on Multi-core Servers [paper] Ranzheng Cao, Wendi Feng |
17:55 - 18:05 | WThreadAFL:Deterministic Greybox Fuzzing for Multi-thread Network Servers [paper] Jianjun Lu, Bo Yu |