Registration
Registration fee details
Registration Type | Early Birds Rates (till 15th June) | Regular Rates |
---|---|---|
Conference + Workshop | ||
ACM/SIG Members | INR 22,500 or USD 375 | INR 24,000 or USD 400 |
Regular | INR 25,500 or USD 425 | INR 27,000 or USD 450 |
Student | INR 13,500 or USD 225 | INR 15,000 or USD 250 |
Workshop Only | ||
ACM/SIG Members - Workshop | INR 6,000 or USD 100 | INR 7,500 or USD 125 |
Regular - Workshop | INR 7,500 or USD 125 | INR 9,000 or USD 150 |
Student - Workshop | INR 3,000 or USD 50 | INR 4,500 or USD 75 |
Note that the conference requires one full registration per accepted paper. Student authors can register to pay student registration fees if and only if there is a co-author of their paper paying the full registration fee.
BANK DETAILS FOR PAYING BY WIRE TRANSFER
Beneficiary: ACM e-Energy 2015
Account Number: 50100091910853
HDFC Bank Ltd.
Bhandarkar Road, Pune Branch
IFSC - HDFC0000007
Bank Swift Code - HDFCINBB
KINDLY INFORM MRS. CHANDRIKA AFTER YOU REGISTER BY EMAIL TO
chand@ece.iisc.ernet.in.